<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Your Brand?</title>
	<atom:link href="http://dotconnectorblog.com/whats-your-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://dotconnectorblog.com/whats-your-brand/</link>
	<description>A Guide to Leading WOW Projects with Tools and Templates to Try TODAY!</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 13 Ways to Achieve Exceptional Client Service This Week &#124; Dot Connector</title>
		<link>http://dotconnectorblog.com/whats-your-brand/#comment-1682</link>
		<dc:creator>13 Ways to Achieve Exceptional Client Service This Week &#124; Dot Connector</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://dotconnector.wordpress.com/2007/05/25/whats-your-brand/#comment-1682</guid>
		<description>[...] only commit yourself to things you can do. And remember, every interaction with your Client is a personal branding [...]</description>
		<content:encoded><![CDATA[<p>[...] only commit yourself to things you can do. And remember, every interaction with your Client is a personal branding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Tips for Setting Goals and New Years Resolutions &#124; Dot Connector</title>
		<link>http://dotconnectorblog.com/whats-your-brand/#comment-572</link>
		<dc:creator>8 Tips for Setting Goals and New Years Resolutions &#124; Dot Connector</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://dotconnector.wordpress.com/2007/05/25/whats-your-brand/#comment-572</guid>
		<description>[...] 2. Conduct a &#8220;personal brand&#8221; audit to see how you&#8217;ve grown in the past year. You can copy and use the brand equity checklist located here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Conduct a &#8220;personal brand&#8221; audit to see how you&#8217;ve grown in the past year. You can copy and use the brand equity checklist located here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinosman</title>
		<link>http://dotconnectorblog.com/whats-your-brand/#comment-7</link>
		<dc:creator>justinosman</dc:creator>
		<pubDate>Fri, 06 Jul 2007 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://dotconnector.wordpress.com/2007/05/25/whats-your-brand/#comment-7</guid>
		<description>I yearly fish my TP books out from underneath my kids&#039; crib (the size makes them perfect for wheel stoppers) and review....but then again, I learned that from you.</description>
		<content:encoded><![CDATA[<p>I yearly fish my TP books out from underneath my kids&#8217; crib (the size makes them perfect for wheel stoppers) and review&#8230;.but then again, I learned that from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shwibbs</title>
		<link>http://dotconnectorblog.com/whats-your-brand/#comment-6</link>
		<dc:creator>shwibbs</dc:creator>
		<pubDate>Fri, 25 May 2007 02:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://dotconnector.wordpress.com/2007/05/25/whats-your-brand/#comment-6</guid>
		<description>This is a strategy template for setting goals for Personal Brand improvements.
I like it!</description>
		<content:encoded><![CDATA[<p>This is a strategy template for setting goals for Personal Brand improvements.</p>
<p>I like it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
